Tally of notices sent to NYSEG_AUBURN_GAS:

    Total New Revisions Cancels
SADA Total Year to Date 2295 2159 136 0
 
SADA Total by Month
  Jan 2010 84 80 4 0
  Feb 2010 99 97 2 0
  Mar 2010 233 222 11 0
  Apr 2010 382 358 24 0
  May 2010 423 406 17 0
  Jun 2010 329 305 24 0
  Jul 2010 366 339 27 0
  Aug 2010 379 352 27 0
 
SADA Total by Place - Click for month detail.
NY CAYU AUBURN   460 447 13 0
  Jan 2010 12 12 0 0
  Feb 2010 22 22 0 0
  Mar 2010 29 27 2 0
  Apr 2010 65 63 2 0
  May 2010 106 105 1 0
  Jun 2010 49 44 5 0
  Jul 2010 76 75 1 0
  Aug 2010 101 99 2 0
NY CAYU AURELIUS   186 173 13 0
  Jan 2010 12 9 3 0
  Feb 2010 4 4 0 0
  Mar 2010 27 25 2 0
  Apr 2010 29 29 0 0
  May 2010 29 28 1 0
  Jun 2010 31 28 3 0
  Jul 2010 19 18 1 0
  Aug 2010 35 32 3 0
NY CAYU BRUTUS   60 57 3 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 11 11 0 0
  Apr 2010 9 9 0 0
  May 2010 6 6 0 0
  Jun 2010 6 6 0 0
  Jul 2010 11 9 2 0
  Aug 2010 15 14 1 0
NY CAYU CAYUGA   36 35 1 0
  Jan 2010 2 2 0 0
  Feb 2010 10 10 0 0
  Mar 2010 6 5 1 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 6 6 0 0
  Jul 2010 7 7 0 0
  Aug 2010 1 1 0 0
NY CAYU FLEMING   109 101 8 0
  Jan 2010 3 3 0 0
  Feb 2010 11 11 0 0
  Mar 2010 7 7 0 0
  Apr 2010 25 20 5 0
  May 2010 27 27 0 0
  Jun 2010 12 12 0 0
  Jul 2010 14 13 1 0
  Aug 2010 10 8 2 0
NY CAYU MENTZ   26 21 5 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
  Jul 2010 8 7 1 0
  Aug 2010 10 6 4 0
NY CAYU MONTEZUMA   32 28 4 0
  Jan 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
  Jun 2010 5 5 0 0
  Jul 2010 12 9 3 0
  Aug 2010 5 4 1 0
NY CAYU NILES   1 1 0 0
  Jul 2010 1 1 0 0
NY CAYU OWASCO   211 197 14 0
  Jan 2010 6 6 0 0
  Feb 2010 6 5 1 0
  Mar 2010 23 22 1 0
  Apr 2010 44 39 5 0
  May 2010 33 33 0 0
  Jun 2010 30 28 2 0
  Jul 2010 31 31 0 0
  Aug 2010 38 33 5 0
NY CAYU PORT BYRON   41 35 6 0
  Mar 2010 4 4 0 0
  Apr 2010 6 5 1 0
  May 2010 1 1 0 0
  Jun 2010 11 11 0 0
  Jul 2010 10 5 5 0
  Aug 2010 9 9 0 0
NY CAYU SCIPIO   3 3 0 0
  May 2010 2 2 0 0
  Jul 2010 1 1 0 0
NY CAYU SENNETT   239 223 16 0
  Jan 2010 10 10 0 0
  Feb 2010 5 5 0 0
  Mar 2010 18 18 0 0
  Apr 2010 41 39 2 0
  May 2010 60 56 4 0
  Jun 2010 28 25 3 0
  Jul 2010 45 41 4 0
  Aug 2010 32 29 3 0
NY CAYU SPRINGPORT   27 25 2 0
  Mar 2010 7 7 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 5 5 0 0
  Jul 2010 1 1 0 0
  Aug 2010 7 5 2 0
NY CAYU THROOP   85 78 7 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 10 8 2 0
  Apr 2010 21 19 2 0
  May 2010 14 13 1 0
  Jun 2010 6 6 0 0
  Jul 2010 17 15 2 0
  Aug 2010 12 12 0 0
NY CAYU UNION SPRINGS   40 39 1 0
  Jan 2010 3 3 0 0
  Mar 2010 10 10 0 0
  Apr 2010 6 6 0 0
  May 2010 8 8 0 0
  Jun 2010 5 5 0 0
  Aug 2010 8 7 1 0
NY CAYU WEEDSPORT   56 52 4 0
  Jan 2010 4 4 0 0
  Mar 2010 5 5 0 0
  Apr 2010 12 10 2 0
  May 2010 11 11 0 0
  Jun 2010 7 6 1 0
  Jul 2010 8 7 1 0
  Aug 2010 9 9 0 0
NY ONON CAMILLUS   62 59 3 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 15 14 1 0
  May 2010 8 8 0 0
  Jun 2010 14 14 0 0
  Jul 2010 14 12 2 0
  Aug 2010 4 4 0 0
NY ONON ELBRIDGE   130 120 10 0
  Jan 2010 10 10 0 0
  Feb 2010 15 14 1 0
  Mar 2010 14 14 0 0
  Apr 2010 14 13 1 0
  May 2010 20 18 2 0
  Jun 2010 16 13 3 0
  Jul 2010 15 14 1 0
  Aug 2010 26 24 2 0
NY ONON JORDAN   40 39 1 0
  Feb 2010 14 14 0 0
  Mar 2010 8 7 1 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 4 4 0 0
  Jul 2010 5 5 0 0
  Aug 2010 3 3 0 0
NY ONON MARCELLUS   360 342 18 0
  Jan 2010 12 11 1 0
  Feb 2010 5 5 0 0
  Mar 2010 42 40 2 0
  Apr 2010 65 62 3 0
  May 2010 70 63 7 0
  Jun 2010 66 62 4 0
  Jul 2010 57 57 0 0
  Aug 2010 43 42 1 0
NY ONON ONONDAGA   27 25 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
  Jun 2010 8 6 2 0
  Jul 2010 7 7 0 0
  Aug 2010 3 3 0 0
NY ONON OTISCO   34 30 4 0
  Jan 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 9 9 0 0
  May 2010 4 4 0 0
  Jun 2010 5 4 1 0
  Jul 2010 6 3 3 0
  Aug 2010 5 5 0 0
NY ONON SKANEATELES   13 13 0 0
  Apr 2010 2 2 0 0
  May 2010 3 3 0 0
  Jun 2010 4 4 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ONON SPAFFORD   4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
NY SENE TYRE   13 12 1 0
  May 2010 2 1 1 0
  Jun 2010 11 11 0 0

Page generated 09/01/2010 03:33:39 PM