Tally of notices sent to NIMO_CENTRAL:

    Total New Revisions Cancels
SADA Total Year to Date 31022 28827 2195 391
 
SADA Total by Month
  Jan 2008 2839 2664 175 34
  Feb 2008 1893 1735 158 34
  Mar 2008 3168 2961 207 54
  Apr 2008 7530 7055 475 89
  May 2008 8204 7604 600 86
  Jun 2008 7388 6808 580 94
 
SADA Total by Place - Click for month detail.
NY ALBA ALBANY   1 1 0 0
  Mar 2008 1 1 0 0
NY ALBA COLONIE   1 1 0 0
  Mar 2008 1 1 0 0
NY ALBA MENANDS   1 1 0 0
  Jun 2008 1 1 0 0
NY CAYU CATO   1 1 0 0
  Apr 2008 1 1 0 0
NY CAYU IRA   5 4 1 0
  Jan 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 2 1 1 0
NY CAYU MORAVIA   3 3 0 0
  Apr 2008 1 1 0 0
  Jun 2008 2 2 0 0
NY CAYU NILES   33 31 2 0
  Jan 2008 4 4 0 0
  Mar 2008 5 5 0 0
  Apr 2008 8 6 2 0
  May 2008 8 8 0 0
  Jun 2008 8 8 0 0
NY CAYU OWASCO   15 12 3 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 7 5 2 0
  May 2008 2 2 0 0
  Jun 2008 3 2 1 0
NY CAYU SEMPRONIUS   3 3 0 0
  May 2008 2 2 0 0
  Jun 2008 1 1 0 0
NY CAYU SENNETT   30 27 3 2
  Jan 2008 4 4 0 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 9 8 1 1
  May 2008 8 6 2 1
  Jun 2008 5 5 0 0
NY CAYU STERLING   8 6 2 0
  Mar 2008 1 1 0 0
  May 2008 5 3 2 0
  Jun 2008 2 2 0 0
NY CAYU SUMMERHILL   3 3 0 0
  Jan 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY CHEN LINCKLAEN   44 41 3 2
  Jan 2008 1 1 0 0
  Feb 2008 13 13 0 0
  Mar 2008 17 14 3 2
  Apr 2008 6 6 0 0
  May 2008 6 6 0 0
  Jun 2008 1 1 0 0
NY CHEN OTSELIC   1 1 0 0
  May 2008 1 1 0 0
NY CLIN BLACK BROOK   18 18 0 0
  Jan 2008 3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 13 13 0 0
NY CLIN SARANAC   5 5 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 3 3 0 0
NY CORT CORTLAND   320 307 13 8
  Jan 2008 35 35 0 0
  Feb 2008 15 15 0 0
  Mar 2008 33 31 2 0
  Apr 2008 67 64 3 1
  May 2008 70 68 2 1
  Jun 2008 100 94 6 6
NY CORT CORTLAND WEST   1 1 0 0
  Apr 2008 1 1 0 0
NY CORT CORTLANDVILLE   401 371 30 6
  Jan 2008 46 46 0 0
  Feb 2008 23 19 4 1
  Mar 2008 16 15 1 0
  Apr 2008 99 91 8 1
  May 2008 134 125 9 2
  Jun 2008 83 75 8 2
NY CORT CUYLER   57 49 8 6
  Jan 2008 6 6 0 0
  Feb 2008 7 7 0 0
  Mar 2008 6 6 0 0
  Apr 2008 19 16 3 3
  May 2008 11 10 1 0
  Jun 2008 8 4 4 3
NY CORT FREETOWN   19 16 3 2
  Jan 2008 4 3 1 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 4 3 1 1
  May 2008 3 3 0 0
  Jun 2008 4 3 1 1
NY CORT HOMER   291 281 10 3
  Jan 2008 44 44 0 0
  Feb 2008 8 8 0 0
  Mar 2008 20 19 1 0
  Apr 2008 54 48 6 3
  May 2008 33 32 1 0
  Jun 2008 132 130 2 0
NY CORT MCGRAW   32 30 2 0
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 12 12 0 0
  Apr 2008 6 5 1 0
  May 2008 2 2 0 0
  Jun 2008 8 7 1 0
NY CORT MUNSONS CORNERS   1 1 0 0
  May 2008 1 1 0 0
NY CORT PREBLE   32 29 3 1
  Jan 2008 8 7 1 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 7 6 1 1
  May 2008 8 7 1 0
  Jun 2008 5 5 0 0
NY CORT SCOTT   26 24 2 1
  Jan 2008 5 5 0 0
  Feb 2008 6 6 0 0
  Mar 2008 2 2 0 0
  Apr 2008 8 6 2 1
  May 2008 1 1 0 0
  Jun 2008 4 4 0 0
NY CORT SOLON   120 103 17 15
  Jan 2008 20 19 1 0
  Feb 2008 14 14 0 0
  Mar 2008 17 17 0 0
  Apr 2008 41 32 9 8
  May 2008 14 14 0 0
  Jun 2008 14 7 7 7
NY CORT TRUXTON   35 33 2 2
  Jan 2008 6 6 0 0
  Feb 2008 3 3 0 0
  Mar 2008 4 4 0 0
  Apr 2008 9 8 1 1
  May 2008 6 6 0 0
  Jun 2008 7 6 1 1
NY CORT VIRGIL   50 45 5 0
  Jan 2008 5 5 0 0
  Feb 2008 3 2 1 0
  Mar 2008 1 1 0 0
  Apr 2008 20 18 2 0
  May 2008 12 10 2 0
  Jun 2008 9 9 0 0
NY ERIE HAMBURG   1 1 0 0
  Mar 2008 1 1 0 0
NY ERIE TONAWANDA   1 1 0 0
  Mar 2008 1 1 0 0
NY ESSE JAY   2 2 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY ESSE NORTH ELBA   8 6 2 0
  Feb 2008 2 2 0 0
  Apr 2008 2 2 0 0
  May 2008 2 0 2 0
  Jun 2008 2 2 0 0
NY ESSE SARANAC LAKE   31 27 4 2
  Jan 2008 2 2 0 0
  Apr 2008 4 4 0 0
  May 2008 20 18 2 2
  Jun 2008 5 3 2 0
NY ESSE ST ARMAND   15 15 0 0
  Jan 2008 2 2 0 0
  Apr 2008 5 5 0 0
  May 2008 6 6 0 0
  Jun 2008 2 2 0 0
NY ESSE WILMINGTON   1 1 0 0
  May 2008 1 1 0 0
NY FRAN ALTAMONT   1 1 0 0
  Jun 2008 1 1 0 0
NY FRAN BANGOR   33 29 4 0
  Mar 2008 3 2 1 0
  Apr 2008 11 9 2 0
  May 2008 14 13 1 0
  Jun 2008 5 5 0 0
NY FRAN BELLMONT   10 10 0 0
  Jan 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 2 2 0 0
  May 2008 1 1 0 0
  Jun 2008 4 4 0 0
NY FRAN BOMBAY   25 24 1 0
  Jan 2008 4 4 0 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 6 6 0 0
  May 2008 5 5 0 0
  Jun 2008 7 6 1 0
NY FRAN BRANDON   6 6 0 0
  May 2008 6 6 0 0
NY FRAN BRIGHTON   15 14 1 0
  Jan 2008 2 2 0 0
  Feb 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 10 9 1 0
  Jun 2008 1 1 0 0
NY FRAN BRUSHTON   2 2 0 0
  Apr 2008 2 2 0 0
NY FRAN CONSTABLE   19 19 0 0
  Jan 2008 1 1 0 0
  Apr 2008 5 5 0 0
  May 2008 5 5 0 0
  Jun 2008 8 8 0 0
NY FRAN DICKINSON   3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 2 2 0 0
NY FRAN DUANE   1 1 0 0
  May 2008 1 1 0 0
NY FRAN FORT COVINGTON   31 30 1 0
  Jan 2008 3 2 1 0
  Apr 2008 6 6 0 0
  May 2008 16 16 0 0
  Jun 2008 6 6 0 0
NY FRAN FRANKLIN   24 23 1 0
  Jan 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 14 13 1 0
  Jun 2008 7 7 0 0
NY FRAN HARRIETSTOWN   29 28 1 0
  Jan 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 3 3 0 0
  May 2008 11 11 0 0
  Jun 2008 12 11 1 0
NY FRAN MALONE   95 91 4 1
  Jan 2008 8 8 0 0
  Feb 2008 3 3 0 0
  Mar 2008 9 9 0 0
  Apr 2008 21 18 3 1
  May 2008 37 36 1 0
  Jun 2008 17 17 0 0
NY FRAN MOIRA   31 29 2 0
  Feb 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 7 7 0 0
  May 2008 9 9 0 0
  Jun 2008 12 10 2 0
NY FRAN SANTA CLARA   31 23 8 0
  Jan 2008 3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 20 13 7 0
  Jun 2008 7 6 1 0
NY FRAN SARANAC LAKE   51 46 5 1
  Jan 2008 4 3 1 0
  Feb 2008 2 1 1 0
  Mar 2008 3 3 0 0
  Apr 2008 12 12 0 0
  May 2008 14 12 2 1
  Jun 2008 16 15 1 0
NY FRAN ST REGIS MOHAWK RESERVATION   35 30 5 0
  Jan 2008 3 3 0 0
  Feb 2008 9 9 0 0
  Mar 2008 9 7 2 0
  Apr 2008 3 3 0 0
  May 2008 4 2 2 0
  Jun 2008 7 6 1 0
NY FRAN WAVERLY   7 7 0 0
  Jan 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 1 1 0 0
  Jun 2008 3 3 0 0
NY FRAN WESTVILLE   29 29 0 0
  Feb 2008 6 6 0 0
  Mar 2008 1 1 0 0
  Apr 2008 4 4 0 0
  May 2008 13 13 0 0
  Jun 2008 5 5 0 0
NY FULT DOLGEVILLE   1 1 0 0
  Jan 2008 1 1 0 0
NY FULT OPPENHEIM   5 5 0 0
  May 2008 2 2 0 0
  Jun 2008 3 3 0 0
NY HAMI INLET   13 12 1 0
  Jan 2008 4 3 1 0
  Apr 2008 1 1 0 0
  May 2008 6 6 0 0
  Jun 2008 2 2 0 0
NY HAMI LONG LAKE   10 9 1 0
  Jan 2008 3 2 1 0
  Apr 2008 1 1 0 0
  May 2008 4 4 0 0
  Jun 2008 2 2 0 0
NY HAMI MOREHOUSE   3 3 0 0
  Feb 2008 3 3 0 0
NY HERK COLUMBIA   39 38 1 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 6 6 0 0
  Apr 2008 13 13 0 0
  May 2008 17 16 1 0
  Jun 2008 1 1 0 0
NY HERK DANUBE   17 17 0 0
  Mar 2008 9 9 0 0
  Apr 2008 1 1 0 0
  May 2008 5 5 0 0
  Jun 2008 2 2 0 0
NY HERK DOLGEVILLE   35 35 0 0
  Jan 2008 14 14 0 0
  Feb 2008 4 4 0 0
  Mar 2008 3 3 0 0
  Apr 2008 5 5 0 0
  May 2008 4 4 0 0
  Jun 2008 5 5 0 0
NY HERK FAIRFIELD   70 70 0 0
  Jan 2008 1 1 0 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 9 9 0 0
  May 2008 37 37 0 0
  Jun 2008 19 19 0 0
NY HERK FRANKFORT   161 147 14 3
  Jan 2008 13 12 1 0
  Feb 2008 4 4 0 0
  Mar 2008 19 15 4 1
  Apr 2008 33 30 3 0
  May 2008 60 58 2 0
  Jun 2008 32 28 4 2
NY HERK GERMAN FLATTS   93 85 8 0
  Jan 2008 4 4 0 0
  Feb 2008 3 2 1 0
  Mar 2008 24 20 4 0
  Apr 2008 13 13 0 0
  May 2008 37 35 2 0
  Jun 2008 12 11 1 0
NY HERK HERKIMER   217 205 12 6
  Jan 2008 10 9 1 0
  Feb 2008 13 13 0 0
  Mar 2008 31 25 6 5
  Apr 2008 53 51 2 1
  May 2008 53 52 1 0
  Jun 2008 57 55 2 0
NY HERK ILION   83 83 0 0
  Jan 2008 7 7 0 0
  Feb 2008 5 5 0 0
  Mar 2008 11 11 0 0
  Apr 2008 15 15 0 0
  May 2008 25 25 0 0
  Jun 2008 20 20 0 0
NY HERK LITCHFIELD   26 25 1 0
  Jan 2008 2 2 0 0
  Mar 2008 2 1 1 0
  Apr 2008 11 11 0 0
  May 2008 9 9 0 0
  Jun 2008 2 2 0 0
NY HERK LITTLE FALLS   128 117 11 1
  Jan 2008 13 13 0 0
  Feb 2008 5 4 1 0
  Mar 2008 24 23 1 0
  Apr 2008 25 25 0 0
  May 2008 38 31 7 1
  Jun 2008 23 21 2 0
NY HERK MANHEIM   54 53 1 0
  Jan 2008 17 17 0 0
  Feb 2008 2 2 0 0
  Apr 2008 6 6 0 0
  May 2008 17 16 1 0
  Jun 2008 12 12 0 0
NY HERK MIDDLEVILLE   6 6 0 0
  May 2008 5 5 0 0
  Jun 2008 1 1 0 0
NY HERK MOHAWK   199 153 46 2
  Jan 2008 4 4 0 0
  Feb 2008 4 3 1 0
  Mar 2008 5 4 1 0
  Apr 2008 7 7 0 0
  May 2008 37 30 7 0
  Jun 2008 142 105 37 2
NY HERK NEWPORT   60 58 2 0
  Jan 2008 3 3 0 0
  Feb 2008 2 2 0 0
  Mar 2008 6 6 0 0
  Apr 2008 6 6 0 0
  May 2008 28 26 2 0
  Jun 2008 15 15 0 0
NY HERK NORWAY   21 21 0 0
  Jan 2008 4 4 0 0
  Apr 2008 2 2 0 0
  May 2008 3 3 0 0
  Jun 2008 12 12 0 0
NY HERK OHIO   45 40 5 0
  Jan 2008 13 12 1 0
  Feb 2008 8 8 0 0
  Mar 2008 7 3 4 0
  May 2008 2 2 0 0
  Jun 2008 15 15 0 0
NY HERK POLAND   9 8 1 0
  Mar 2008 4 4 0 0
  Apr 2008 3 2 1 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY HERK RUSSIA   34 33 1 0
  Jan 2008 10 9 1 0
  Feb 2008 5 5 0 0
  Mar 2008 5 5 0 0
  Apr 2008 1 1 0 0
  May 2008 9 9 0 0
  Jun 2008 4 4 0 0
NY HERK SALISBURY   46 44 2 0
  Jan 2008 11 11 0 0
  Mar 2008 17 17 0 0
  Apr 2008 3 3 0 0
  May 2008 11 9 2 0
  Jun 2008 4 4 0 0
NY HERK SCHUYLER   104 102 2 0
  Jan 2008 8 8 0 0
  Feb 2008 2 2 0 0
  Mar 2008 3 3 0 0
  Apr 2008 12 11 1 0
  May 2008 60 59 1 0
  Jun 2008 19 19 0 0
NY HERK WARREN   2 2 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
NY HERK WEBB   54 51 3 2
  Jan 2008 2 2 0 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 7 7 0 0
  May 2008 32 30 2 1
  Jun 2008 9 8 1 1
NY JEFF ADAMS   100 95 5 0
  Jan 2008 11 9 2 0
  Feb 2008 4 4 0 0
  Mar 2008 11 11 0 0
  Apr 2008 24 23 1 0
  May 2008 26 25 1 0
  Jun 2008 24 23 1 0
NY JEFF ADAMS CENTER   17 16 1 0
  Apr 2008 3 3 0 0
  May 2008 5 4 1 0
  Jun 2008 9 9 0 0
NY JEFF ALEXANDRIA   106 94 12 0
  Jan 2008 9 7 2 0
  Feb 2008 2 2 0 0
  Mar 2008 16 16 0 0
  Apr 2008 13 12 1 0
  May 2008 56 47 9 0
  Jun 2008 10 10 0 0
NY JEFF ALEXANDRIA BAY   18 17 1 0
  Apr 2008 14 13 1 0
  May 2008 4 4 0 0
NY JEFF ANTWERP   43 43 0 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 29 29 0 0
  May 2008 8 8 0 0
  Jun 2008 2 2 0 0
NY JEFF BLACK RIVER   15 13 2 0
  Jan 2008 2 1 1 0
  Feb 2008 2 2 0 0
  Apr 2008 5 4 1 0
  May 2008 3 3 0 0
  Jun 2008 3 3 0 0
NY JEFF BROWNVILLE   102 95 7 1
  Jan 2008 6 6 0 0
  Feb 2008 4 4 0 0
  Mar 2008 3 3 0 0
  Apr 2008 25 25 0 0
  May 2008 41 38 3 0
  Jun 2008 23 19 4 1
NY JEFF CALCIUM   8 8 0 0
  Jan 2008 1 1 0 0
  Feb 2008 2 2 0 0
  Apr 2008 1 1 0 0
  May 2008 4 4 0 0
NY JEFF CAPE VINCENT   101 89 12 2
  Jan 2008 5 4 1 0
  Mar 2008 19 17 2 2
  Apr 2008 47 39 8 0
  May 2008 15 15 0 0
  Jun 2008 15 14 1 0
NY JEFF CARTHAGE   70 65 5 1
  Jan 2008 2 2 0 0
  Feb 2008 4 4 0 0
  Mar 2008 5 5 0 0
  Apr 2008 11 11 0 0
  May 2008 11 11 0 0
  Jun 2008 37 32 5 1
NY JEFF CHAMPION   71 69 2 0
  Jan 2008 8 7 1 0
  Feb 2008 3 3 0 0
  Mar 2008 6 5 1 0
  Apr 2008 32 32 0 0
  May 2008 12 12 0 0
  Jun 2008 10 10 0 0
NY JEFF CHAUMONT   8 6 2 2
  Mar 2008 4 2 2 2
  Apr 2008 2 2 0 0
  Jun 2008 2 2 0 0
NY JEFF CLAYTON   155 152 3 0
  Jan 2008 23 23 0 0
  Feb 2008 18 18 0 0
  Mar 2008 11 11 0 0
  Apr 2008 65 65 0 0
  May 2008 24 23 1 0
  Jun 2008 14 12 2 0
NY JEFF DEFERIET   6 6 0 0
  May 2008 2 2 0 0
  Jun 2008 4 4 0 0
NY JEFF DEXTER   19 19 0 0
  Jan 2008 6 6 0 0
  Mar 2008 3 3 0 0
  Apr 2008 4 4 0 0
  May 2008 2 2 0 0
  Jun 2008 4 4 0 0
NY JEFF ELLISBURG   136 126 10 1
  Jan 2008 23 20 3 0
  Feb 2008 38 37 1 1
  Mar 2008 18 18 0 0
  Apr 2008 21 15 6 0
  May 2008 7 7 0 0
  Jun 2008 29 29 0 0
NY JEFF EVANS MILLS   13 12 1 0
  Feb 2008 4 4 0 0
  Apr 2008 2 2 0 0
  May 2008 2 1 1 0
  Jun 2008 5 5 0 0
NY JEFF FORT DRUM   59 53 6 1
  Jan 2008 19 14 5 1
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 11 11 0 0
  May 2008 11 10 1 0
  Jun 2008 14 14 0 0
NY JEFF GLEN PARK   8 7 1 0
  Apr 2008 4 3 1 0
  May 2008 3 3 0 0
  Jun 2008 1 1 0 0
NY JEFF HENDERSON   101 85 16 0
  Jan 2008 2 2 0 0
  Apr 2008 53 38 15 0
  May 2008 9 8 1 0
  Jun 2008 37 37 0 0
NY JEFF HERRINGS   1 1 0 0
  Mar 2008 1 1 0 0
NY JEFF HOUNSFIELD   72 66 6 0
  Jan 2008 26 21 5 0
  Feb 2008 3 3 0 0
  Apr 2008 10 10 0 0
  May 2008 18 17 1 0
  Jun 2008 15 15 0 0
NY JEFF LE RAY   232 213 19 1
  Jan 2008 31 30 1 0
  Feb 2008 5 5 0 0
  Mar 2008 16 16 0 0
  Apr 2008 63 58 5 1
  May 2008 65 54 11 0
  Jun 2008 52 50 2 0
NY JEFF LORRAINE   8 5 3 0
  Apr 2008 6 3 3 0
  May 2008 2 2 0 0
NY JEFF LYME   42 40 2 0
  Jan 2008 2 2 0 0
  Feb 2008 2 1 1 0
  Mar 2008 5 5 0 0
  Apr 2008 8 8 0 0
  May 2008 22 21 1 0
  Jun 2008 3 3 0 0
NY JEFF MANNSVILLE   7 6 1 0
  Jan 2008 4 4 0 0
  May 2008 2 1 1 0
  Jun 2008 1 1 0 0
NY JEFF ORLEANS   38 35 3 0
  Jan 2008 4 4 0 0
  Feb 2008 2 1 1 0
  Mar 2008 4 4 0 0
  Apr 2008 7 7 0 0
  May 2008 11 10 1 0
  Jun 2008 10 9 1 0
NY JEFF PAMELIA   94 90 4 0
  Jan 2008 4 4 0 0
  Feb 2008 4 4 0 0
  Mar 2008 5 5 0 0
  Apr 2008 28 27 1 0
  May 2008 28 25 3 0
  Jun 2008 25 25 0 0
NY JEFF PHILADELPHIA   28 26 2 1
  Jan 2008 1 1 0 0
  Apr 2008 13 12 1 0
  May 2008 10 9 1 1
  Jun 2008 4 4 0 0
NY JEFF RODMAN   31 29 2 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 8 7 1 0
  May 2008 1 1 0 0
  Jun 2008 19 18 1 0
NY JEFF RUTLAND   37 35 2 0
  Jan 2008 2 2 0 0
  Feb 2008 3 3 0 0
  Mar 2008 10 8 2 0
  Apr 2008 16 16 0 0
  May 2008 2 2 0 0
  Jun 2008 4 4 0 0
NY JEFF SACKETS HARBOR   54 51 3 0
  Jan 2008 6 6 0 0
  Feb 2008 5 5 0 0
  Mar 2008 4 4 0 0
  Apr 2008 7 7 0 0
  May 2008 19 18 1 0
  Jun 2008 13 11 2 0
NY JEFF THERESA   46 46 0 0
  Jan 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 22 22 0 0
  May 2008 12 12 0 0
  Jun 2008 8 8 0 0
NY JEFF WATERTOWN   1043 1003 40 10
  Jan 2008 87 86 1 0
  Feb 2008 29 27 2 0
  Mar 2008 81 73 8 4
  Apr 2008 352 339 13 3
  May 2008 238 227 11 3
  Jun 2008 256 251 5 0
NY JEFF WEST CARTHAGE   24 21 3 1
  Jan 2008 5 3 2 0
  Feb 2008 1 1 0 0
  Mar 2008 7 6 1 1
  Apr 2008 2 2 0 0
  May 2008 4 4 0 0
  Jun 2008 5 5 0 0
NY JEFF WILNA   36 32 4 0
  Feb 2008 10 10 0 0
  Mar 2008 7 7 0 0
  Apr 2008 9 6 3 0
  May 2008 5 5 0 0
  Jun 2008 5 4 1 0
NY JEFF WORTH   2 2 0 0
  Feb 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY LEWI CONSTABLEVILLE   2 1 1 0
  May 2008 2 1 1 0
NY LEWI COPENHAGEN   11 11 0 0
  Jan 2008 2 2 0 0
  Feb 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 6 6 0 0
NY LEWI CROGHAN   45 40 5 1
  Jan 2008 1 1 0 0
  Mar 2008 15 15 0 0
  Apr 2008 5 5 0 0
  May 2008 12 9 3 1
  Jun 2008 12 10 2 0
NY LEWI DENMARK   25 23 2 0
  Jan 2008 4 4 0 0
  Mar 2008 1 1 0 0
  Apr 2008 4 4 0 0
  May 2008 7 7 0 0
  Jun 2008 9 7 2 0
NY LEWI DIANA   16 15 1 0
  Jan 2008 1 1 0 0
  Mar 2008 7 7 0 0
  Apr 2008 5 4 1 0
  May 2008 2 2 0 0
  Jun 2008 1 1 0 0
NY LEWI GREIG   16 13 3 1
  Jan 2008 3 2 1 1
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 7 6 1 0
  Jun 2008 4 3 1 0
NY LEWI HARRISBURG   18 16 2 0
  Jan 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 16 14 2 0
NY LEWI HARRISVILLE   1 1 0 0
  Jun 2008 1 1 0 0
NY LEWI LEWIS   7 7 0 0
  Apr 2008 2 2 0 0
  May 2008 5 5 0 0
NY LEWI LEYDEN   15 15 0 0
  Jan 2008 1 1 0 0
  May 2008 7 7 0 0
  Jun 2008 7 7 0 0
NY LEWI LOWVILLE   144 139 5 0
  Jan 2008 14 14 0 0
  Feb 2008 4 4 0 0
  Mar 2008 4 4 0 0
  Apr 2008 43 42 1 0
  May 2008 33 31 2 0
  Jun 2008 46 44 2 0
NY LEWI LYONS FALLS   8 7 1 0
  Apr 2008 3 2 1 0
  May 2008 1 1 0 0
  Jun 2008 4 4 0 0
NY LEWI LYONSDALE   7 7 0 0
  Jan 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 4 4 0 0
NY LEWI MARTINSBURG   42 41 1 0
  Jan 2008 8 8 0 0
  Feb 2008 4 3 1 0
  Mar 2008 1 1 0 0
  Apr 2008 6 6 0 0
  May 2008 19 19 0 0
  Jun 2008 4 4 0 0
NY LEWI NEW BREMEN   52 50 2 0
  Mar 2008 10 10 0 0
  Apr 2008 12 12 0 0
  May 2008 14 13 1 0
  Jun 2008 16 15 1 0
NY LEWI OSCEOLA   10 9 1 0
  Apr 2008 1 1 0 0
  May 2008 6 5 1 0
  Jun 2008 3 3 0 0
NY LEWI PINCKNEY   2 2 0 0
  Feb 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY LEWI PORT LEYDEN   3 3 0 0
  May 2008 1 1 0 0
  Jun 2008 2 2 0 0
NY LEWI TURIN   35 29 6 0
  Jan 2008 3 3 0 0
  Mar 2008 2 1 1 0
  Apr 2008 3 2 1 0
  May 2008 19 16 3 0
  Jun 2008 8 7 1 0
NY LEWI WATSON   39 37 2 0
  Jan 2008 4 4 0 0
  Mar 2008 2 2 0 0
  Apr 2008 8 7 1 0
  May 2008 16 16 0 0
  Jun 2008 9 8 1 0
NY LEWI WEST TURIN   10 10 0 0
  Apr 2008 2 2 0 0
  May 2008 4 4 0 0
  Jun 2008 4 4 0 0
NY MADI BRIDGEPORT   4 4 0 0
  Apr 2008 3 3 0 0
  May 2008 1 1 0 0
NY MADI CANASTOTA   98 92 6 2
  Jan 2008 9 9 0 0
  Feb 2008 5 5 0 0
  Mar 2008 17 17 0 0
  Apr 2008 27 24 3 1
  May 2008 26 24 2 1
  Jun 2008 14 13 1 0
NY MADI CAZENOVIA   174 162 12 6
  Jan 2008 17 16 1 1
  Feb 2008 2 2 0 0
  Mar 2008 27 26 1 1
  Apr 2008 40 37 3 1
  May 2008 49 44 5 1
  Jun 2008 39