Tally of notices sent to NFG_DUNKIRK_SOUTH:

    Total New Revisions Cancels
SADA Total Year to Date 4314 4074 240 44
 
SADA Total by Month
  Jan 2008 383 369 14 5
  Feb 2008 396 365 31 8
  Mar 2008 411 402 9 2
  Apr 2008 1148 1089 59 10
  May 2008 1134 1064 70 11
  Jun 2008 842 785 57 8
 
SADA Total by Place - Click for month detail.
NY CATT CATTARAUGUS RESERVATION   6 6 0 0
  Jan 2008 3 3 0 0
  Jun 2008 3 3 0 0
NY CATT DAYTON   3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 2 2 0 0
NY CATT GOWANDA   64 63 1 1
  Jan 2008 1 1 0 0
  Feb 2008 6 5 1 1
  Apr 2008 25 25 0 0
  May 2008 29 29 0 0
  Jun 2008 3 3 0 0
NY CATT OTTO   4 3 1 0
  May 2008 3 2 1 0
  Jun 2008 1 1 0 0
NY CATT PERRYSBURG   92 83 9 1
  Jan 2008 5 4 1 0
  Feb 2008 7 7 0 0
  Mar 2008 5 5 0 0
  Apr 2008 29 22 7 1
  May 2008 28 28 0 0
  Jun 2008 18 17 1 0
NY CATT PERSIA   10 10 0 0
  Jan 2008 2 2 0 0
  Apr 2008 3 3 0 0
  May 2008 4 4 0 0
  Jun 2008 1 1 0 0
NY CHAU ARKWRIGHT   63 52 11 0
  Jan 2008 7 7 0 0
  Feb 2008 11 8 3 0
  Mar 2008 4 3 1 0
  Apr 2008 5 4 1 0
  May 2008 21 18 3 0
  Jun 2008 15 12 3 0
NY CHAU BROCTON   73 73 0 0
  Jan 2008 5 5 0 0
  Feb 2008 37 37 0 0
  Mar 2008 5 5 0 0
  Apr 2008 4 4 0 0
  May 2008 5 5 0 0
  Jun 2008 17 17 0 0
NY CHAU CASSADAGA   11 10 1 0
  Feb 2008 4 3 1 0
  Mar 2008 1 1 0 0
  Apr 2008 3 3 0 0
  Jun 2008 3 3 0 0
NY CHAU CATTARAUGUS RESERVATION   2 1 1 0
  Jun 2008 2 1 1 0
NY CHAU CHARLOTTE   24 22 2 0
  Jan 2008 6 6 0 0
  Feb 2008 8 8 0 0
  Mar 2008 2 2 0 0
  May 2008 7 5 2 0
  Jun 2008 1 1 0 0
NY CHAU CHAUTAUQUA   203 192 11 1
  Jan 2008 12 12 0 0
  Feb 2008 13 12 1 1
  Mar 2008 17 16 1 0
  Apr 2008 65 63 2 0
  May 2008 57 53 4 0
  Jun 2008 39 36 3 0
NY CHAU DUNKIRK   316 299 17 4
  Jan 2008 49 48 1 1
  Feb 2008 29 27 2 1
  Mar 2008 40 37 3 0
  Apr 2008 69 66 3 1
  May 2008 57 53 4 1
  Jun 2008 72 68 4 0
NY CHAU ELLERY   2 2 0 0
  May 2008 2 2 0 0
NY CHAU FORESTVILLE   29 27 2 1
  Jan 2008 5 5 0 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 4 4 0 0
  May 2008 9 9 0 0
  Jun 2008 8 6 2 1
NY CHAU FREDONIA   191 182 9 3
  Jan 2008 18 16 2 0
  Feb 2008 11 11 0 0
  Mar 2008 16 16 0 0
  Apr 2008 61 59 2 1
  May 2008 37 34 3 0
  Jun 2008 48 46 2 2
NY CHAU HANOVER   211 184 27 3
  Jan 2008 14 12 2 0
  Feb 2008 23 20 3 0
  Mar 2008 9 9 0 0
  Apr 2008 55 48 7 3
  May 2008 58 49 9 0
  Jun 2008 52 46 6 0
NY CHAU MAYVILLE   65 62 3 2
  Jan 2008 12 11 1 1
  Feb 2008 6 6 0 0
  Mar 2008 8 6 2 1
  Apr 2008 18 18 0 0
  May 2008 7 7 0 0
  Jun 2008 14 14 0 0
NY CHAU MINA   7 7 0 0
  Feb 2008 1 1 0 0
  Apr 2008 5 5 0 0
  May 2008 1 1 0 0
NY CHAU NORTH HARMONY   3 3 0 0
  Apr 2008 2 2 0 0
  Jun 2008 1 1 0 0
NY CHAU POMFRET   129 122 7 2
  Jan 2008 17 16 1 0
  Feb 2008 11 10 1 1
  Mar 2008 10 10 0 0
  Apr 2008 42 40 2 0
  May 2008 27 26 1 1
  Jun 2008 22 20 2 0
NY CHAU PORTLAND   106 103 3 1
  Jan 2008 6 6 0 0
  Feb 2008 4 4 0 0
  Mar 2008 3 3 0 0
  Apr 2008 40 40 0 0
  May 2008 23 20 3 1
  Jun 2008 30 30 0 0
NY CHAU RIPLEY   85 84 1 0
  Jan 2008 13 13 0 0
  Feb 2008 2 2 0 0
  Mar 2008 5 5 0 0
  Apr 2008 17 17 0 0
  May 2008 34 34 0 0
  Jun 2008 14 13 1 0
NY CHAU SHERIDAN   117 117 0 0
  Jan 2008 14 14 0 0
  Feb 2008 10 10 0 0
  Mar 2008 12 12 0 0
  Apr 2008 23 23 0 0
  May 2008 24 24 0 0
  Jun 2008 34 34 0 0
NY CHAU SHERMAN   27 27 0 0
  Jan 2008 4 4 0 0
  Apr 2008 10 10 0 0
  May 2008 5 5 0 0
  Jun 2008 8 8 0 0
NY CHAU SILVER CREEK   102 92 10 4
  Jan 2008 8 8 0 0
  Feb 2008 28 27 1 0
  Mar 2008 2 2 0 0
  Apr 2008 14 13 1 1
  May 2008 29 26 3 2
  Jun 2008 21 16 5 1
NY CHAU SINCLAIRVILLE   1 1 0 0
  Jun 2008 1 1 0 0
NY CHAU STOCKTON   61 59 2 1
  Jan 2008 3 3 0 0
  Feb 2008 3 3 0 0
  Mar 2008 1 1 0 0
  Apr 2008 14 14 0 0
  May 2008 28 27 1 0
  Jun 2008 12 11 1 1
NY CHAU VILLENOVA   4 4 0 0
  Apr 2008 3 3 0 0
  May 2008 1 1 0 0
NY CHAU WESTFIELD   187 175 12 2
  Jan 2008 21 19 2 1
  Feb 2008 18 14 4 0
  Mar 2008 22 22 0 0
  Apr 2008 35 35 0 0
  May 2008 58 54 4 1
  Jun 2008 33 31 2 0
NY ERIE AMHERST   4 0 4 0
  May 2008 4 0 4 0
NY ERIE ANGOLA   49 47 2 0
  Jan 2008 9 9 0 0
  Feb 2008 2 2 0 0
  Mar 2008 4 4 0 0
  Apr 2008 18 18 0 0
  May 2008 10 9 1 0
  Jun 2008 6 5 1 0
NY ERIE ANGOLA ON THE LAKE   6 5 1 1
  Feb 2008 3 2 1 1
  May 2008 1 1 0 0
  Jun 2008 2 2 0 0
NY ERIE BRANT   60 58 2 0
  Jan 2008 6 6 0 0
  Feb 2008 3 3 0 0
  Mar 2008 1 1 0 0
  Apr 2008 15 14 1 0
  May 2008 18 17 1 0
  Jun 2008 17 17 0 0
NY ERIE CATTARAUGUS RESERVATION   57 55 2 0
  Jan 2008 11 10 1 0
  Feb 2008 1 1 0 0
  Mar 2008 5 5 0 0
  Apr 2008 6 6 0 0
  May 2008 13 12 1 0
  Jun 2008 21 21 0 0
NY ERIE COLLINS   132 120 12 2
  Jan 2008 9 9 0 0
  Feb 2008 17 13 4 0
  Mar 2008 24 23 1 1
  Apr 2008 22 20 2 0
  May 2008 29 27 2 1
  Jun 2008 31 28 3 0
NY ERIE CONCORD   8 7 1 1
  Apr 2008 4 3 1 1
  May 2008 2 2 0 0
  Jun 2008 2 2 0 0
NY ERIE EDEN   22 20 2 0
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 3 2 1 0
  May 2008 8 7 1 0
  Jun 2008 6 6 0 0
NY ERIE EVANS   1546 1488 58 10
  Jan 2008 99 97 2 2
  Feb 2008 112 108 4 1
  Mar 2008 192 192 0 0
  Apr 2008 495 468 27 1
  May 2008 413 400 13 4
  Jun 2008 235 223 12 2
NY ERIE FARNHAM   10 10 0 0
  Jan 2008 2 2 0 0
  Mar 2008 6 6 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
NY ERIE GOWANDA   34 34 0 0
  Feb 2008 3 3 0 0
  Apr 2008 10 10 0 0
  May 2008 21 21 0 0
NY ERIE HAMBURG   24 22 2 2
  Feb 2008 2 1 1 1
  Apr 2008 4 3 1 1
  May 2008 8 8 0 0
  Jun 2008 10 10 0 0
NY ERIE NORTH COLLINS   164 140 24 2
  Jan 2008 19 18 1 0
  Feb 2008 19 15 4 1
  Mar 2008 14 13 1 0
  Apr 2008 23 22 1 0
  May 2008 50 41 9 0
  Jun 2008 39 31 8 1