| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 4225 | 3975 | 250 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 304 | 296 | 8 | 0 | |
| Feb 2010 | 221 | 207 | 14 | 0 | |
| Mar 2010 | 503 | 475 | 28 | 0 | |
| Apr 2010 | 687 | 621 | 66 | 0 | |
| May 2010 | 539 | 508 | 31 | 0 | |
| Jun 2010 | 692 | 645 | 47 | 0 | |
| Jul 2010 | 552 | 538 | 14 | 0 | |
| Aug 2010 | 727 | 685 | 42 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ORAN BALMVILLE | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN BLOOMING GROVE | 18 | 17 | 1 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ORAN CENTRAL VALLEY | 26 | 26 | 0 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ORAN CORNWALL | 287 | 268 | 19 | 0 | |
| Jan 2010 | 15 | 14 | 1 | 0 | |
| Feb 2010 | 13 | 11 | 2 | 0 | |
| Mar 2010 | 25 | 24 | 1 | 0 | |
| Apr 2010 | 46 | 45 | 1 | 0 | |
| May 2010 | 35 | 34 | 1 | 0 | |
| Jun 2010 | 49 | 43 | 6 | 0 | |
| Jul 2010 | 48 | 46 | 2 | 0 | |
| Aug 2010 | 56 | 51 | 5 | 0 | |
| NY ORAN CORNWALL ON HUDSON | 147 | 137 | 10 | 0 | |
| Jan 2010 | 21 | 21 | 0 | 0 | |
| Feb 2010 | 16 | 16 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 15 | 13 | 2 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 18 | 17 | 1 | 0 | |
| Aug 2010 | 37 | 31 | 6 | 0 | |
| NY ORAN CRAWFORD | 11 | 5 | 6 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 10 | 4 | 6 | 0 | |
| NY ORAN FORT MONTGOMERY | 14 | 14 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN GOSHEN | 9 | 9 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN HAMPTONBURGH | 74 | 69 | 5 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 7 | 4 | 3 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 15 | 14 | 1 | 0 | |
| Jul 2010 | 12 | 12 | 0 | 0 | |
| Aug 2010 | 12 | 12 | 0 | 0 | |
| NY ORAN HARRIMAN | 75 | 66 | 9 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 10 | 8 | 2 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 12 | 9 | 3 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| Jul 2010 | 15 | 14 | 1 | 0 | |
| Aug 2010 | 11 | 10 | 1 | 0 | |
| NY ORAN HIGHLAND FALLS | 41 | 38 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY ORAN HIGHLAND MILLS | 35 | 33 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 10 | 9 | 1 | 0 | |
| NY ORAN HIGHLANDS | 59 | 47 | 12 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 43 | 31 | 12 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN MAYBROOK | 50 | 45 | 5 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 16 | 13 | 3 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ORAN MONROE | 106 | 97 | 9 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 5 | 4 | 1 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 15 | 14 | 1 | 0 | |
| May 2010 | 13 | 12 | 1 | 0 | |
| Jun 2010 | 19 | 17 | 2 | 0 | |
| Jul 2010 | 15 | 15 | 0 | 0 | |
| Aug 2010 | 26 | 22 | 4 | 0 | |
| NY ORAN MONTGOMERY | 293 | 275 | 18 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 16 | 15 | 1 | 0 | |
| Mar 2010 | 24 | 24 | 0 | 0 | |
| Apr 2010 | 42 | 40 | 2 | 0 | |
| May 2010 | 46 | 40 | 6 | 0 | |
| Jun 2010 | 51 | 47 | 4 | 0 | |
| Jul 2010 | 62 | 59 | 3 | 0 | |
| Aug 2010 | 35 | 34 | 1 | 0 | |
| NY ORAN NEW WINDSOR | 521 | 483 | 38 | 0 | |
| Jan 2010 | 45 | 44 | 1 | 0 | |
| Feb 2010 | 26 | 25 | 1 | 0 | |
| Mar 2010 | 87 | 75 | 12 | 0 | |
| Apr 2010 | 78 | 71 | 7 | 0 | |
| May 2010 | 45 | 44 | 1 | 0 | |
| Jun 2010 | 78 | 74 | 4 | 0 | |
| Jul 2010 | 65 | 63 | 2 | 0 | |
| Aug 2010 | 97 | 87 | 10 | 0 | |
| NY ORAN NEWBURGH | 1586 | 1510 | 76 | 0 | |
| Jan 2010 | 144 | 139 | 5 | 0 | |
| Feb 2010 | 92 | 86 | 6 | 0 | |
| Mar 2010 | 192 | 187 | 5 | 0 | |
| Apr 2010 | 246 | 219 | 27 | 0 | |
| May 2010 | 206 | 194 | 12 | 0 | |
| Jun 2010 | 255 | 243 | 12 | 0 | |
| Jul 2010 | 173 | 170 | 3 | 0 | |
| Aug 2010 | 278 | 272 | 6 | 0 | |
| NY ORAN TUXEDO | 50 | 48 | 2 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 7 | 6 | 1 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 4 | 1 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 15 | 15 | 0 | 0 | |
| NY ORAN VAILS GATE | 12 | 11 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 0 | 1 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN WALDEN | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN WALLKILL | 15 | 14 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN WASHINGTONVILLE | 22 | 22 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY ORAN WOODBURY | 234 | 227 | 7 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 19 | 19 | 0 | 0 | |
| Apr 2010 | 50 | 47 | 3 | 0 | |
| May 2010 | 27 | 27 | 0 | 0 | |
| Jun 2010 | 41 | 39 | 2 | 0 | |
| Jul 2010 | 46 | 46 | 0 | 0 | |
| Aug 2010 | 37 | 35 | 2 | 0 | |
| NY PUTN PHILIPSTOWN | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ULST CLINTONDALE | 6 | 5 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 0 | 1 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ULST GARDINER | 23 | 23 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ULST LLOYD | 44 | 43 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 10 | 9 | 1 | 0 | |
| NY ULST MARLBORO | 12 | 8 | 4 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 7 | 4 | 3 | 0 | |
| NY ULST MARLBOROUGH | 160 | 146 | 14 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 21 | 19 | 2 | 0 | |
| Apr 2010 | 20 | 20 | 0 | 0 | |
| May 2010 | 25 | 24 | 1 | 0 | |
| Jun 2010 | 37 | 29 | 8 | 0 | |
| Jul 2010 | 16 | 16 | 0 | 0 | |
| Aug 2010 | 33 | 30 | 3 | 0 | |
| NY ULST NEW PALTZ | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ULST PLATTEKILL | 218 | 213 | 5 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 22 | 22 | 0 | 0 | |
| Apr 2010 | 27 | 27 | 0 | 0 | |
| May 2010 | 53 | 50 | 3 | 0 | |
| Jun 2010 | 35 | 35 | 0 | 0 | |
| Jul 2010 | 34 | 33 | 1 | 0 | |
| Aug 2010 | 34 | 33 | 1 | 0 | |
| NY ULST SHAWANGUNK | 56 | 55 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| Jul 2010 | 4 | 4 | 0 | 0 | |
| Aug 2010 | 6 | 5 | 1 | 0 | |
| NY ULST WALLKILL | 9 | 9 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY WEST CORTLANDT | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
Page generated 09/01/2010 03:24:23 PM