Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Western DPC Call Volume Snapshot for 2003 to 2008

Stats generated 10/08/2008 02:28:36 PM

Western

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 104 79 184 398 330 334 340 324 342 288 171 122 3016
  CATTARAUGUS 152 135 340 518 540 464 523 453 497 530 212 202 4566
  CHAUTAUQUA 339 309 573 1063 975 875 918 814 824 918 489 433 8530
  ERIE 2786 2378 3324 5084 5225 4881 4774 4189 4559 4860 2957 2677 47694
  NIAGARA 372 386 597 926 1052 984 968 883 1056 906 614 571 9315
  ORLEANS 66 66 137 215 239 265 226 247 345 287 152 103 2348
2003 Totals: 3819 3353 5155 8204 8361 7803 7749 6910 7623 7789 4595 4108 75469
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 119 125 186 386 388 361 312 340 305 353 220 161 3256
  CATTARAUGUS 167 162 364 530 593 575 465 451 467 531 310 183 4798
  CHAUTAUQUA 226 235 537 838 1034 914 764 930 852 761 573 348 8012
  ERIE 2125 2101 3435 5061 4888 5061 4571 4218 4533 4556 3833 2782 47164
  NIAGARA 330 380 613 823 901 1154 869 937 855 864 616 483 8825
  ORLEANS 68 78 126 245 274 223 206 193 212 177 186 110 2098
2004 Totals: 3035 3081 5261 7883 8078 8288 7187 7069 7224 7242 5738 4067 74153
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 106 98 168 358 320 311 311 383 252 255 214 145 2921
  CATTARAUGUS 145 150 211 487 637 593 532 648 496 475 362 187 4923
  CHAUTAUQUA 282 246 462 906 1114 964 879 1053 902 987 568 377 8740
  ERIE 2472 2398 3046 5329 5667 5561 5297 5833 5386 5442 4148 2607 53186
  NIAGARA 363 371 508 984 1192 1104 1010 1093 1112 1033 850 488 10108
  ORLEANS 78 42 113 207 256 261 253 266 210 176 240 91 2193
2005 Totals: 3446 3305 4508 8271 9186 8794 8282 9276 8358 8368 6382 3895 82071
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 135 157 205 300 394 339 257 285 278 238 158 132 2878
  CATTARAUGUS 223 196 303 538 576 598 494 535 478 430 338 228 4937
  CHAUTAUQUA 471 325 816 929 1082 998 739 752 758 827 587 336 8620
  ERIE 3213 2834 4578 5509 6622 5792 4874 5948 5104 4577 4184 2726 55961
  NIAGARA 581 497 736 1009 1255 1187 957 1212 983 779 599 478 10273
  ORLEANS 111 88 168 211 301 244 277 284 202 252 160 117 2415
2006 Totals: 4734 4097 6806 8496 10230 9158 7598 9016 7803 7103 6026 4017 85084
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 156 83 223 292 392 367 331 368 328 360 193 90 3183
  CATTARAUGUS 246 245 366 627 559 607 615 570 516 509 317 178 5355
  CHAUTAUQUA 398 290 577 780 1027 950 971 925 993 1047 617 330 8905
  ERIE 2911 2200 3630 5710 6851 6304 5511 5634 5165 7344 5202 2884 59346
  NIAGARA 569 411 640 829 1280 1194 1110 1149 1102 1181 713 423 10601
  ORLEANS 95 45 126 184 306 276 232 246 163 219 154 75 2121
2007 Totals: 4375 3274 5562 8422 10415 9698 8770 8892 8267 10660 7196 3980 89511
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 148 138 193 340 366 335 325 298 302 0 0 0 2445
  CATTARAUGUS 265 207 320 721 761 609 663 608 591 0 0 0 4745
  CHAUTAUQUA 429 387 374 987 983 935 1069 1002 857 0 0 0 7023
  ERIE 3878 3334 4996 10951 9587 7661 8004 6679 6182 0 0 0 61272
  NIAGARA 564 581 511 1449 1508 1242 1162 968 1041 0 0 0 9026
  ORLEANS 138 64 115 388 243 246 197 236 199 0 0 0 1826
2008 Totals: 5422 4711 6509 14836 13448 11028 11420 9791 9172 0 0 0 86337