Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Northern DPC Call Volume Snapshot for 2003 to 2008

Stats generated 09/01/2008 05:00:51 AM

Northern

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 84 72 108 390 406 347 364 290 323 278 221 113 2996
  ESSEX 15 24 67 117 189 143 188 163 151 128 83 47 1315
  FRANKLIN 21 18 26 85 108 191 141 111 122 138 76 47 1084
  HAMILTON 5 7 4 10 22 28 34 18 27 32 18 11 216
2003 Totals: 125 121 205 602 725 709 727 582 623 576 398 218 5611
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 88 55 210 363 371 333 326 313 253 368 260 157 3097
  ESSEX 25 45 67 127 171 160 141 172 163 165 106 69 1411
  FRANKLIN 36 14 60 111 137 153 109 121 115 79 71 57 1063
  HAMILTON 4 1 1 24 27 40 33 31 15 36 19 9 240
2004 Totals: 153 115 338 625 706 686 609 637 546 648 456 292 5811
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 97 55 123 438 406 354 280 357 348 274 265 121 3118
  ESSEX 25 20 57 135 174 178 175 170 150 163 111 70 1428
  FRANKLIN 23 25 32 131 151 174 135 145 141 101 55 38 1151
  HAMILTON 8 6 8 27 39 33 35 37 26 21 15 10 265
2005 Totals: 153 106 220 731 770 739 625 709 665 559 446 239 5962
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 94 76 157 345 469 500 322 375 325 286 256 218 3423
  ESSEX 61 56 93 165 217 171 176 193 156 144 115 82 1629
  FRANKLIN 31 41 46 105 184 127 142 130 122 122 76 43 1169
  HAMILTON 4 7 13 27 26 39 32 22 29 30 30 12 271
2006 Totals: 190 180 309 642 896 837 672 720 632 582 477 355 6492
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 102 43 90 331 580 541 575 403 439 412 242 98 3856
  ESSEX 59 28 80 129 226 173 223 206 139 189 117 39 1608
  FRANKLIN 36 18 40 103 182 188 124 173 110 140 122 66 1302
  HAMILTON 6 5 3 11 62 58 56 47 26 37 21 5 337
2007 Totals: 203 94 213 574 1050 960 978 829 714 778 502 208 7103
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 107 56 95 370 451 542 406 443 0 0 0 0 2470
  ESSEX 52 18 87 152 194 198 224 145 0 0 0 0 1070
  FRANKLIN 41 36 36 125 259 187 216 154 0 0 0 0 1054
  HAMILTON 9 7 4 18 64 74 41 19 0 0 0 0 236
2008 Totals: 209 117 222 665 968 1001 887 761 0 0 0 0 4830